Honest comparison
KickOn vs SportEasy vs Spond
No marketing: what each tool does, based on their official websites. If you only need free team messaging, they do the job. If you want to exploit your matches, read on.
| Your need | KickOn | SportEasy | Spond |
|---|---|---|---|
| Team messaging and organisation | Yes | Yes, their core business | Yes, their core business |
| Free plan | 15-day trial, no free plan | Yes | Yes |
| Listed pricing | €5 to €13 / month / team | Free + Premium ~€8 / month | Free |
| Event-by-event live match recording | Yes, ~500 events per match | Basic stats (Premium plan) | No |
| Match reports and analysis | Yes, AI-enriched | No | No |
| Scouting and progression tracking | Yes (Performance plan) | Partial (Premium stats) | No |
| Belgian federation data import (RBFA / ACFF / VV) | Yes, import (no official integration) | No | No |
| Multi-team and multi-club management | Yes, club associations | Yes (SportEasy Club) | Yes (Spond Club) |
Checked on official websites on 28 September 2026. Spotted an error? Write to us, we'll fix it.
In short
Free messaging only? Spond or SportEasy are enough. Recorded matches, stats, AI reports and a Belgian framework (RBFA, club associations)? That's where KickOn exists — try 15 days, you'll see on your own matches.
Free 15-day trialOutdated info in this table?
Checked on official websites on 28 September 2026. Spotted an error? Write to us, we'll fix it.
Let us know